SC13 meets Vampir
We are excited to be part of this years SC at Denver, the mile high city.We will bring Vampir 8.2 along that incorporates:
- the latest Score-P
- a D-Bus remote interface
- improved representation of RMA operation
- specialised arithmetics and operations for performance metrics
- and a simplified Vampir-Proxy
We sincerely hope to see you on the showfloor of this years SuperComputing conference.
Information material
Our events at SuperComputing 2013 in Denver, CO
| Time | Room | Title |
|---|---|---|
| Mon, 18th November 09:00 AM - 05:30 PM | 501 | Workshop: Extreme-Scale Programming Tools |
| Tue, 19th November 11:00 AM - 11:30 AM | Intel Booth #2701 | Intel Parallel Universe Knowledge Challenge |
| Tue, 19th November 11:30 AM - 12:25 PM | Our Booth #3905 | Vampir and OpenSHMEM Demo |
| Tue, 19th November 12:15 PM - 01:15 PM | 210/212 | BoF: Building on the European Exascale Approach |
| Tue, 19th November 02:00 PM - 02:30 PM | Our Booth #3905 | Parallel Performance Analysis for OpenSHMEM |
| Tue, 19th November 02:30 PM - 02:45 PM | INRIA Booth #2116 | Performance Analysis of Large Scale Hardware Accelerated Applications |
| Tue, 19th November 05:15 PM - 07:00 PM | Mile High Pre-Function | Poster: Structural Comparison of Parallel Applications |
| Wed, 20th November 11:00 AM - 11:30 AM | 201/203 | ACM Gordon Bell Finalists: Radiative Signatures of the Relativistic Kelvin-Helmholtz Instability |
| Wed, 20th November 11:00 AM - 12:00 PM | DOE Booth #1327 | OpenSHMEM Tools |
| Wed, 20th November 12:30 PM - 01:00 PM | Booth #613 | NVIDIA Theater Talk: Twinkle, Twinkle Little Star - Using 18.000 GPUs to Simulate Jets in the Cosmos |
| Wed, 20th November 05:30 PM - 07:00 PM | 210/212 | BoF: Techniques and Strategies for Extreme Scale Debugging |
| Wed, 20th November 04:00 PM - 05:00 PM | Our Booth #3905 | OpenSHMEM Tools |
| Thu, 21st November 01:30 PM - 02:00 PM | 201/203 | Papers: Distributed Wait State Tracking for Runtime MPI Deadlock Detection |
| Thu, 21st November 10:30 AM - 11:00 AM | Our Booth #3905 | Win a Nvidia GTX Titan |
Vampir Editions
Vampir Tool Chain
Vampir Scalable
Vampir Monitoring
MUST flyer
Big Data
Data
HDEEM




